CATEGORY
TECHNOLOGY
BRAND

Steel back horseshoes with thinner tails that discharge the ground better, keeping the heels lower; flattened tip and slightly bent upwards with quarter clips. Suitable for horses that need help in braking slip and/or arenas with a bad ground. Ideal for racing. The holes are rotated by 3.5° to facilitate the rotation of the iron on the plinth.

WANT TO BUY THIS PRODUCT?
Ask your local dealer

MEASURES | A | B | C | H1 | H2 | GR | NAILS | ITEM | BAR CODE |
|---|---|---|---|---|---|---|---|---|---|
GSD35 1 | 105 mm | 139 mm | 35 mm | 6 mm | RN 4½ | GSD35 1 | ![]() | ||
GSD35 2 | 110 mm | 144 mm | 35 mm | 6 mm | 380 gr | RN 4½ | GSD35 2 | ![]() | |
GSD35 3 | 116 mm | 149 mm | 35 mm | 6 mm | 403 gr | RN 4½ | GSD35 3 | ![]() | |
GSD35 4 | 122 mm | 156 mm | 35 mm | 6 mm | RN 4½ | GSD35 4 | ![]() | ||
GSD35 5 | 122 mm | 162 mm | 35 mm | 6 mm | RN 4½ | GSD35 5 | ![]() | ||
WANT TO BUY THIS PRODUCT?
Ask your local dealer