CATEGORY
TECHNOLOGY
BRAND

Steel shoe with asymmetrical shape, longer less tapered branch and shorter more tapered branch can be used on either hoof due to the sliding style of the horse rolled and rockered toe suitable for all arena types. Rotated by 3,5° relative to the axis. The holes are rotated by 3.5° to facilitate the rotation of the iron on the plinth.

WANT TO BUY THIS PRODUCT?
Ask your local dealer

MEASURES | A | B | C | H1 | H2 | GR | NAILS | ITEM | BAR CODE |
|---|---|---|---|---|---|---|---|---|---|
GSD25 1 | 105 mm | 139 mm | 25 mm | 6 mm | RN 4½ | GSD25 1 | ![]() | ||
GSD25 2 | 110 mm | 144 mm | 25 mm | 6 mm | 320 gr | RN 4½ | GSD25 2 | ![]() | |
GSD25 3 | 116 mm | 149 mm | 25 mm | 6 mm | 340 gr | RN 4½ | GSD25 3 | ![]() | |
GSD25 4 | 122 mm | 156 mm | 25 mm | 6 mm | RN 4½ | GSD25 4 | ![]() | ||
GSD25 5 | 122 mm | 162 mm | 25 mm | 6 mm | RN 4½ | GSD25 5 | ![]() | ||
WANT TO BUY THIS PRODUCT?
Ask your local dealer