
MEASURES | A | B | C | H1 | H2 | GR | NAILS | ITEM | BAR CODE |
|---|---|---|---|---|---|---|---|---|---|
MEBB 00+2C | 112 mm | 138 mm | 20,5 mm | 6 mm | 330 gr | FJ1 SLIM | MEBB 00+2C | ![]() | |
MEBB 0+2C | 118 mm | 144 mm | 21 mm | 6 mm | 350 gr | FJ1 SLIM | MEBB 0+2C | ![]() | |
MEBB 1+2C | 124 mm | 150 mm | 21,5 mm | 7 mm | 440 gr | E 3 SLIM | MEBB 1+2C | ![]() | |
MEBB 2+2C | 130 mm | 156 mm | 22,5 mm | 7 mm | 470 gr | E 3 SLIM | MEBB 2+2C | ![]() | |
MEBB 3+2C | 136 mm | 162 mm | 23 mm | 7 mm | 510 gr | E 3 SLIM | MEBB 3+2C | ![]() | |
MEBB 4+2C | 142 mm | 168 mm | 23,5 mm | 7 mm | 540 gr | E 3 SLIM | MEBB 4+2C | ![]() | |
WANT TO BUY THIS PRODUCT?
Ask your local dealer